Temporada 1998

| Division | AFC East Division |
| Record | 10-6-0 |
| Posición | 2 |
| Puntos a favor | 321 puntos. 16º de 30 teams |
| Puntos en contra | 265 puntos. 1º de 30 teams |
| Head Coach | Jimmy Johnson (10-6-0) |
| General Manager | Eddie Jones |
| Estadio | Pro Player Stadium |
| Training Camp | Miami Dolphins Training Facility (Davie, Florida) |
| Propietario | Wayne Huizenga |
| Defensive Coordinator | George Hill |
| Head Coach/Player Personnel | Jimmy Johnson |
| Offensive Coordinator | Kippy Brown |
| Offensive Line | Larry Beightol |
Roster
| Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
|---|---|---|---|---|---|---|
| 8 | P | Klaus Wilmsmeyer | 31 | 210 | 6-2 | Louisville |
| 10 | K | Olindo Mare | 25 | 192 | 5-11 | MacMurray,Syracuse |
| 11 | QB | Damon Huard | 25 | 215 | 6-3 | Washington |
| 13 | QB | Dan Marino | 37 | 224 | 6-4 | Pittsburgh |
| 17 | WR | Todd Doxzon | 23 | 186 | 6-1 | Iowa St. |
| 19 | WR | Nate Jacquet | 23 | 185 | 6-0 | San Diego St. |
| 20 | RB | John Avery | 22 | 188 | 5-9 | Northwest Mississippi CC,Mississippi |
| 21 | DB | Rayna Stewart | 25 | 198 | 5-10 | Northern Arizona |
| 22 | DB | Shawn Wooden | 25 | 205 | 5-11 | Notre Dame |
| 23 | DB | Patrick Surtain | 22 | 192 | 5-11 | Southern Miss |
| 24 | DB | Jerry Wilson | 25 | 190 | 5-11 | Southern |
| 27 | LCB | Terrell Buckley | 27 | 180 | 5-10 | Florida St. |
| 28 | DB | Ray Hill | 23 | 182 | 6-0 | Michigan St. |
| 29 | RCB | Sam Madison | 24 | 180 | 5-11 | Louisville |
| 30 | RB | Bernie Parmalee | 31 | 201 | 5-11 | Ball St. |
| 31 | FS | Brock Marion | 28 | 200 | 5-11 | Nevada |
| 33 | RB | Karim Abdul-Jabbar | 24 | 194 | 5-10 | UCLA |
| 34 | RB | Ronald Moore | 28 | 220 | 5-10 | Pittsburg St. |
| 36 | FB | Stanley Pritchett | 25 | 250 | 6-2 | South Carolina |
| 38 | SS | Calvin Jackson | 26 | 185 | 5-9 | Auburn |
| 45 | DB | Brian Walker | 26 | 205 | 6-1 | Washington St. |
| 50 | RILB | Dwight Hollier | 29 | 246 | 6-2 | North Carolina |
| 51 | LB | Anthony Harris | 25 | 231 | 6-1 | Auburn |
| 52 | RLB | Robert Jones | 29 | 244 | 6-3 | East Carolina |
| 53 | LB | Larry Izzo | 24 | 225 | 5-10 | Rice |
| 54 | MLB | Zach Thomas | 25 | 228 | 5-11 | Texas Tech |
| 57 | LB | O.J. Brigance | 29 | 236 | 6-0 | Rice |
| 59 | RLB | Derrick Rodgers | 27 | 230 | 6-0 | Arizona St. |
| 60 | G | John Bock | 27 | 290 | 6-3 | Louisville,Indiana St. |
| 61 | C | Tim Ruddy | 26 | 295 | 6-3 | Notre Dame |
| 63 | LG | Mark Dixon | 28 | 295 | 6-4 | Virginia |
| 65 | RG | Kevin Donnalley | 30 | 310 | 6-5 | Davidson,North Carolina |
| 67 | T | Barry Stokes | 25 | 310 | 6-4 | Eastern Michigan |
| 68 | T | Mike Sheldon | 25 | 305 | 6-4 | Grand Valley St. |
| 72 | DT | Barron Tanner | 25 | 360 | 6-3 | Oklahoma |
| 74 | LT | Brent Smith | 25 | 305 | 6-5 | Mississippi St. |
| 75 | LDE | Shane Burton | 24 | 305 | 6-6 | Tennessee |
| 76 | RT | James Brown | 28 | 330 | 6-6 | Virginia St. |
| 77 | G | Jeff Buckey | 24 | 305 | 6-5 | Stanford |
| 78 | LT | Richmond Webb | 31 | 325 | 6-6 | Texas A&M |
| 79 | LDE | Kenny Mixon | 23 | 271 | 6-4 | LSU |
| 80 | WR | Kirby Dar Dar | 26 | 185 | 5-9 | Syracuse |
| 80 | WR | Horace Copeland | 27 | 200 | 6-3 | Miami (FL) |
| 80 | WR | Iheanyi Uwaezuoke | 25 | 198 | 6-2 | California |
| 81 | WR | O.J. McDuffie | 29 | 194 | 5-10 | Penn St. |
| 82 | LS | Frank Wainright | 31 | 255 | 6-2 | Northern Colorado |
| 83 | TE | Henry Lusk | 26 | 245 | 6-2 | Utah |
| 84 | TE | Troy Drayton | 28 | 260 | 6-3 | Penn St. |
| 85 | WR | Lamar Thomas | 28 | 175 | 6-1 | Miami (FL) |
| 86 | WR | Oronde Gadsden | 27 | 215 | 6-2 | Winston-Salem St. |
| 88 | WR | Charles Jordan | 29 | 182 | 5-11 | Long Beach CC |
| 89 | TE | Ed Perry | 24 | 265 | 6-4 | James Madison |
| 91 | DE | Lorenzo Bromell | 23 | 260 | 6-6 | Georgia Military,Clemson |
| 92 | LDT | Daryl Gardener | 25 | 295 | 6-6 | Baylor |
| 93 | DE | Trace Armstrong | 33 | 275 | 6-4 | Arizona St.,Florida |
| 95 | LDT | Tim Bowens | 25 | 325 | 6-4 | Mississippi |
| 96 | DT | Danny Stubbs | 33 | 265 | 6-4 | Miami (FL) |
| 99 | RDE | Jason Taylor | 24 | 244 | 6-6 | Akron |
Jugadores seleccionados en el draft
| Ronda | Pick | Posición | Nombre | Universidad |
|---|---|---|---|---|
| 1 | 29 | RB | John Avery | Mississippi |
| 2 | 44 | DB | Patrick Surtain | Southern Miss |
| 2 | 49 | DE | Kenny Mixon | LSU |
| 3 | 79 | LB | Brad Jackson | Cincinnati |
| 3 | 82 | WR | Larry Shannon | East Carolina |
| 4 | 102 | DE | Lorenzo Bromell | Clemson |
| 5 | 143 | G | Scott Shaw | Michigan St. |
| 6 | 171 | C | Nathan Strikwerda | Northwestern |
| 6 | 172 | QB | John Dutton | Nevada |
| 7 | 210 | G | Jim Bundren | Clemson |
Partidos de la temporada regular
Miami Dolphins vs Indianapolis Colts Fecha: 06-09-1998
Buffalo Bills vs Miami Dolphins Fecha: 13-09-1998
Pittsburgh Steelers vs Miami Dolphins Fecha: 20-09-1998
Miami Dolphins vs New York Jets Fecha: 04-10-1998
Miami Dolphins vs Jacksonville Jaguars Fecha: 12-10-1998
St. Louis Rams vs Miami Dolphins Fecha: 18-10-1998
New England Patriots vs Miami Dolphins Fecha: 25-10-1998
Miami Dolphins vs Buffalo Bills Fecha: 01-11-1998
Indianapolis Colts vs Miami Dolphins Fecha: 08-11-1998
Miami Dolphins vs Carolina Panthers Fecha: 15-11-1998
Miami Dolphins vs New England Patriots Fecha: 23-11-1998
New Orleans Saints vs Miami Dolphins Fecha: 29-11-1998
Miami Dolphins vs Oakland Raiders Fecha: 06-12-1998
New York Jets vs Miami Dolphins Fecha: 13-12-1998
Denver Broncos vs Miami Dolphins Fecha: 21-12-1998
Miami Dolphins vs Atlanta Falcons Fecha: 27-12-1998
Partidos de Playoffs
Buffalo Bills vs Miami Dolphins Fecha: 02-01-1999
Miami Dolphins vs Denver Broncos Fecha: 09-01-1999
