Temporada 1997

| Division | AFC East Division |
| Record | 9-7-0 |
| Posición | 2 |
| Puntos a favor | 339 puntos. 13º de 30 teams |
| Puntos en contra | 327 puntos. 16º de 30 teams |
| Head Coach | Jimmy Johnson (9-7-0) |
| General Manager | Eddie Jones |
| Estadio | Pro Player Stadium |
| Training Camp | Miami Dolphins Training Facility (Davie, Florida) |
| Propietario | Wayne Huizenga |
| Defensive Coordinator | George Hill |
| Head Coach/Player Personnel | Jimmy Johnson |
| Offensive Coordinator | Gary Stevens |
| Offensive Line | Larry Beightol |
| Running Backs | Kippy Brown |
Roster
| Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
|---|---|---|---|---|---|---|
| 5 | P | Kyle Richardson | 24 | 210 | 6-2 | Arkansas St. |
| 7 | QB | Craig Erickson | 28 | 209 | 6-2 | Miami (FL) |
| 10 | K | Olindo Mare | 24 | 192 | 5-11 | MacMurray,Syracuse |
| 13 | QB | Dan Marino | 36 | 224 | 6-4 | Pittsburgh |
| 17 | P | John Kidd | 36 | 210 | 6-3 | Northwestern |
| 20 | RB | Ray Nealy | 22 | 220 | 5-11 | Ark-Pine Bluff |
| 21 | RB | Lawrence Phillips | 22 | 212 | 6-0 | Nebraska |
| 22 | SS | Shawn Wooden | 24 | 205 | 5-11 | Notre Dame |
| 23 | FS | George Teague | 26 | 198 | 6-1 | Alabama |
| 24 | DB | Jerry Wilson | 24 | 190 | 5-11 | Southern |
| 25 | FS | Corey Harris | 28 | 213 | 5-11 | Vanderbilt |
| 26 | DB | Bracy Walker | 27 | 202 | 6-0 | North Carolina |
| 27 | LCB | Terrell Buckley | 26 | 180 | 5-10 | Florida St. |
| 29 | DB | Sam Madison | 23 | 180 | 5-11 | Louisville |
| 30 | RB | Bernie Parmalee | 30 | 201 | 5-11 | Ball St. |
| 32 | RB | Jerris McPhail | 25 | 198 | 5-11 | Wake Forest,East Carolina |
| 33 | RB | Karim Abdul-Jabbar | 23 | 194 | 5-10 | UCLA |
| 34 | DB | Tim Jacobs | 27 | 187 | 5-10 | Delaware |
| 35 | RB | Irving Spikes | 27 | 212 | 5-8 | Alabama,La-Monroe |
| 36 | FB | Stanley Pritchett | 24 | 250 | 6-2 | South Carolina |
| 38 | RCB | Calvin Jackson | 25 | 185 | 5-9 | Auburn |
| 42 | RB | Roosevelt Potts | 26 | 250 | 6-0 | La-Monroe |
| 48 | RB | Jim Kitts | 25 | 248 | 6-2 | Ferrum |
| 49 | LB | DeWayne Dotson | 26 | 254 | 6-1 | Tennessee,Mississippi |
| 50 | RILB | Dwight Hollier | 28 | 246 | 6-2 | North Carolina |
| 51 | LB | Anthony Harris | 24 | 231 | 6-1 | Auburn |
| 54 | MLB | Zach Thomas | 24 | 228 | 5-11 | Texas Tech |
| 55 | LB | Ronnie Ward | 23 | 232 | 6-0 | Kansas |
| 56 | LB | Mike Crawford | 23 | 238 | 6-1 | Nevada |
| 57 | LB | O.J. Brigance | 28 | 236 | 6-0 | Rice |
| 59 | RLB | Derrick Rodgers | 26 | 230 | 6-0 | Arizona St. |
| 60 | G | John Bock | 26 | 290 | 6-3 | Louisville,Indiana St. |
| 61 | C | Tim Ruddy | 25 | 295 | 6-3 | Notre Dame |
| 66 | RG | Everett McIver | 27 | 318 | 6-5 | Elizabeth City St. |
| 68 | T | Mike Sheldon | 24 | 305 | 6-4 | Grand Valley St. |
| 69 | LG | Keith Sims | 30 | 318 | 6-3 | Iowa St. |
| 70 | DE | Mike Chalenski | 27 | 279 | 6-5 | Pittsburgh,UCLA |
| 71 | DE | Dunstan Anderson | 27 | 260 | 6-3 | Tulsa |
| 72 | DT | Barron Tanner | 24 | 360 | 6-3 | Oklahoma |
| 75 | DT | Shane Burton | 23 | 305 | 6-6 | Tennessee |
| 76 | RT | James Brown | 27 | 330 | 6-6 | Virginia St. |
| 77 | G | Jeff Buckey | 23 | 305 | 6-5 | Stanford |
| 78 | LT | Richmond Webb | 30 | 325 | 6-6 | Texas A&M |
| 80 | WR | Fred Barnett | 31 | 204 | 6-0 | Arkansas St. |
| 80 | WR | Brett Perriman | 32 | 180 | 5-9 | Miami (FL) |
| 81 | WR | O.J. McDuffie | 28 | 194 | 5-10 | Penn St. |
| 82 | LS | Frank Wainright | 30 | 255 | 6-2 | Northern Colorado |
| 83 | WR | Brian Manning | 22 | 188 | 5-11 | Stanford |
| 84 | TE | Troy Drayton | 27 | 260 | 6-3 | Penn St. |
| 85 | WR | Lamar Thomas | 27 | 175 | 6-1 | Miami (FL) |
| 86 | WR | Qadry Ismail | 27 | 196 | 6-0 | Syracuse |
| 88 | WR | Charles Jordan | 28 | 182 | 5-11 | Long Beach CC |
| 89 | TE | Ed Perry | 23 | 265 | 6-4 | James Madison |
| 92 | LDT | Daryl Gardener | 24 | 295 | 6-6 | Baylor |
| 93 | DE | Trace Armstrong | 32 | 275 | 6-4 | Arizona St.,Florida |
| 95 | LDT | Tim Bowens | 24 | 325 | 6-4 | Mississippi |
| 96 | RDE | Danny Stubbs | 32 | 265 | 6-4 | Miami (FL) |
| 99 | RDE | Jason Taylor | 23 | 244 | 6-6 | Akron |
Jugadores seleccionados en el draft
| Ronda | Pick | Posición | Nombre | Universidad |
|---|---|---|---|---|
| 1 | 15 | WR | Yatil Green | Miami (FL) |
| 2 | 44 | DB | Sam Madison | Louisville |
| 3 | 73 | DE | Jason Taylor HOF | Akron |
| 3 | 92 | LB | Derrick Rodgers | Arizona St. |
| 3 | 93 | LB | Ronnie Ward | Kansas |
| 3 | 96 | G | Brent Smith | Mississippi St. |
| 4 | 121 | G | Jerome Daniels | Northeastern |
| 5 | 149 | DT | Barron Tanner | Oklahoma |
| 5 | 157 | DE | Nicholas Lopez | Texas Southern |
| 6 | 166 | LB | John Fiala | Washington |
| 6 | 170 | WR | Brian Manning | Stanford |
| 6 | 173 | LB | Mike Crawford | Nevada |
| 6 | 177 | TE | Ed Perry | James Madison |
| 7 | 203 | DB | Hudhaifa Ismaeli | Northwestern |
Partidos de la temporada regular
Indianapolis Colts vs Miami Dolphins Fecha: 31-08-1997
Tennessee Oilers vs Miami Dolphins Fecha: 07-09-1997
Miami Dolphins vs Green Bay Packers Fecha: 14-09-1997
Miami Dolphins vs Tampa Bay Buccaneers Fecha: 21-09-1997
Kansas City Chiefs vs Miami Dolphins Fecha: 05-10-1997
Miami Dolphins vs New York Jets Fecha: 12-10-1997
Miami Dolphins vs Baltimore Ravens Fecha: 19-10-1997
Chicago Bears vs Miami Dolphins Fecha: 27-10-1997
Miami Dolphins vs Buffalo Bills Fecha: 02-11-1997
New York Jets vs Miami Dolphins Fecha: 09-11-1997
Buffalo Bills vs Miami Dolphins Fecha: 17-11-1997
Miami Dolphins vs New England Patriots Fecha: 23-11-1997
Miami Dolphins vs Oakland Raiders Fecha: 30-11-1997
Detroit Lions vs Miami Dolphins Fecha: 07-12-1997
Miami Dolphins vs Indianapolis Colts Fecha: 14-12-1997
New England Patriots vs Miami Dolphins Fecha: 22-12-1997
Partidos de Playoffs
Miami Dolphins vs New England Patriots Fecha: 28-12-1997
