Temporada 1991

Division | AFC East Division |
Record | 8-8-0 |
Posición | 3 |
Puntos a favor | 343 puntos. 6º de 28 teams |
Puntos en contra | 349 puntos. 24º de 28 teams |
Head Coach | Don Shula (8-8-0) |
General Manager | Eddie Jones |
Estadio | Joe Robbie Stadium |
Training Camp | St. Thomas University (Miami Gardens, Florida) |
Presidente | Tim Robbie |
Assistant | Mike Shula |
Asst. HC/Offensive Line | John Sandusky |
Defensive Coordinator | Tom Olivadotti |
Head Coach/Player Personnel | Don Shula |
Linebackers | George Hill |
Offensive Coordinator | Gary Stevens |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
4 | P | Reggie Roby | 30 | 249 | 6-3 | Iowa |
7 | K | Charlie Baumann | 24 | 203 | 6-1 | West Virginia |
9 | QB | Scott Secules | 27 | 220 | 6-3 | Virginia |
10 | K | Pete Stoyanovich | 24 | 187 | 5-11 | Indiana |
11 | WR | Jim Jensen | 33 | 215 | 6-4 | Boston Univ. |
13 | QB | Dan Marino | 30 | 224 | 6-4 | Pittsburgh |
19 | QB | Scott Mitchell | 23 | 240 | 6-6 | Utah |
20 | RB | Marc Logan | 26 | 217 | 6-0 | Kentucky |
21 | RB | Mark Higgs | 25 | 199 | 5-7 | Kentucky |
24 | LCB/RCB | Vestee Jackson | 28 | 189 | 6-0 | Washington |
25 | FS | Louis Oliver | 25 | 224 | 6-2 | Florida |
26 | FS | Jarvis Williams | 26 | 200 | 5-11 | Florida |
28 | LCB | Michael McGruder | 27 | 185 | 5-11 | Kent St. |
33 | RB | Sammie Smith | 24 | 226 | 6-2 | Florida St. |
34 | RB | Aaron Craver | 23 | 218 | 6-0 | Fresno St. |
35 | DB | Kerry Glenn | 29 | 175 | 5-9 | Minnesota |
37 | RCB | J.B. Brown | 24 | 193 | 6-0 | Maryland |
42 | DB | Chris Green | 23 | 192 | 5-11 | Illinois |
44 | DB | Paul Lankford | 33 | 185 | 6-1 | Penn St. |
45 | SS | Bobby Harden | 24 | 192 | 6-0 | Miami (FL) |
48 | DB | Mike Iaquaniello | 23 | 208 | 6-3 | Michigan St. |
49 | FB | Tony Paige | 29 | 225 | 5-10 | Virginia Tech |
50 | LB | Louis Cooper | 28 | 240 | 6-2 | Western Carolina |
51 | ROLB | Bryan Cox | 23 | 250 | 6-4 | Western Illinois |
52 | RILB/LILB | Mike Reichenbach | 30 | 235 | 6-2 | East Stroudsburg |
53 | LB | Ned Bolcar | 24 | 240 | 6-1 | Notre Dame |
54 | LOLB | E.J. Junior | 32 | 238 | 6-3 | Alabama |
55 | ROLB | Hugh Green | 32 | 225 | 6-2 | Pittsburgh |
56 | RILB | John Offerdahl | 27 | 232 | 6-3 | Western Michigan |
60 | C/LG | Bert Weidner | 25 | 295 | 6-2 | Kent St. |
61 | G | Gene Williams | 23 | 310 | 6-2 | Iowa St. |
62 | RG | Harry Galbreath | 26 | 280 | 6-1 | Tennessee |
63 | C | Jeff Uhlenhake | 25 | 285 | 6-3 | Ohio St. |
65 | T | Jeff Dellenbach | 28 | 290 | 6-6 | Wisconsin |
67 | NT | Pat Swoopes | 27 | 280 | 6-4 | Mississippi St. |
69 | LG | Keith Sims | 24 | 318 | 6-3 | Iowa St. |
70 | DE | Brian Sochia | 30 | 270 | 6-3 | NW Oklahoma St. |
74 | T | Mark Dennis | 26 | 300 | 6-6 | Illinois |
75 | G | Dave Zawatson | 25 | 275 | 6-5 | California |
78 | LT | Richmond Webb | 24 | 325 | 6-6 | Texas A&M |
79 | DE | Donnie Gardner | 23 | 260 | 6-3 | Kentucky |
80 | TE | Ferrell Edmunds | 26 | 254 | 6-6 | Maryland |
81 | WR | James Pruitt | 27 | 199 | 6-3 | Cal State-Fullerton |
81 | WR | Randal Hill | 22 | 180 | 5-10 | Miami (FL) |
82 | WR | Scott Miller | 23 | 181 | 5-11 | UCLA |
83 | WR | Mark Clayton | 30 | 177 | 5-9 | Louisville |
84 | TE | Greg Baty | 27 | 241 | 6-5 | Stanford |
85 | WR | Mark Duper | 32 | 185 | 5-9 | Northwestern St. (LA) |
86 | WR | Fred Banks | 29 | 177 | 5-10 | Chowan,Liberty |
87 | TE | Charles Henry | 27 | 230 | 6-4 | Miami (FL) |
87 | WR | Mike Williams | 25 | 190 | 5-11 | Northeastern |
88 | TE | Arthur Cox | 30 | 262 | 6-3 | Texas Southern |
89 | WR | Tony Martin | 26 | 181 | 6-0 | Bishop,Colorado Mesa |
91 | DE | Jeff Cross | 25 | 280 | 6-4 | Missouri |
92 | LB | David Griggs | 24 | 245 | 6-3 | Virginia |
93 | RILB | Cliff Odom | 33 | 237 | 6-2 | Texas-Arlington |
95 | LDE/NT | T.J. Turner | 28 | 276 | 6-4 | Houston |
96 | NT/LDE | Alfred Oglesby | 24 | 290 | 6-4 | Houston |
98 | NT | Shawn Lee | 25 | 300 | 6-2 | North Alabama |
99 | NT | Chuck Klingbeil | 26 | 288 | 6-1 | Northern Michigan |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
1 | 23 | WR | Randal Hill | Miami (FL) |
3 | 60 | RB | Aaron Craver | Fresno St. |
5 | 113 | LB | Bryan Cox | Western Illinois |
5 | 121 | G | Gene Williams | Iowa St. |
7 | 191 | DB | Chris Green | Illinois |
8 | 220 | DB | Roland Smith | Miami (FL) |
9 | 246 | WR | Scott Miller | UCLA |
10 | 275 | TE | Michael Titley | Iowa |
11 | 302 | G | Ernie Rogers | California |
12 | 331 | DT | Joe Brunson | Chattanooga |
Partidos de la temporada regular
Miami Dolphins vs Buffalo Bills Fecha: 01-09-1991
Indianapolis Colts vs Miami Dolphins Fecha: 08-09-1991
Miami Dolphins vs Detroit Lions Fecha: 15-09-1991
Green Bay Packers vs Miami Dolphins Fecha: 22-09-1991
Miami Dolphins vs New York Jets Fecha: 29-09-1991
Miami Dolphins vs New England Patriots Fecha: 06-10-1991
Miami Dolphins vs Kansas City Chiefs Fecha: 13-10-1991
Houston Oilers vs Miami Dolphins Fecha: 20-10-1991
Miami Dolphins vs Indianapolis Colts Fecha: 03-11-1991
New England Patriots vs Miami Dolphins Fecha: 10-11-1991
Buffalo Bills vs Miami Dolphins Fecha: 18-11-1991
Miami Dolphins vs Chicago Bears Fecha: 24-11-1991
Tampa Bay Buccaneers vs Miami Dolphins Fecha: 01-12-1991
Cincinnati Bengals vs Miami Dolphins Fecha: 09-12-1991
Miami Dolphins vs San Diego Chargers Fecha: 15-12-1991
New York Jets vs Miami Dolphins Fecha: 22-12-1991