Temporada 1989

| Division | AFC East Division |
| Record | 8-8-0 |
| Posición | 3 |
| Puntos a favor | 331 puntos. 15º de 28 teams |
| Puntos en contra | 379 puntos. 22º de 28 teams |
| Head Coach | Don Shula (8-8-0) |
| General Manager | Mike Robbie |
| Estadio | Joe Robbie Stadium |
| Training Camp | St. Thomas University (Miami Gardens, Florida) |
| Propietario/Fundador | Joe Robbie |
| Asst. HC/Offensive Line | John Sandusky |
| Defensive Coordinator | Tom Olivadotti |
| Head Coach/Player Personnel | Don Shula |
| Linebackers | George Hill |
| Offensive Coordinator | Gary Stevens |
Roster
| Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
|---|---|---|---|---|---|---|
| 4 | P | Reggie Roby | 28 | 249 | 6-3 | Iowa |
| 9 | QB | Scott Secules | 25 | 220 | 6-3 | Virginia |
| 10 | K | Pete Stoyanovich | 22 | 187 | 5-11 | Indiana |
| 11 | WR | Jim Jensen | 31 | 215 | 6-4 | Boston Univ. |
| 13 | QB | Dan Marino | 28 | 224 | 6-4 | Pittsburgh |
| 18 | QB | Cliff Stoudt | 34 | 215 | 6-4 | Youngstown St. |
| 20 | RB | Marc Logan | 24 | 217 | 6-0 | Kentucky |
| 22 | RB | Kerry Goode | 24 | 200 | 5-11 | Alabama |
| 23 | RB | Troy Stradford | 25 | 191 | 5-9 | Boston Col. |
| 24 | DB | Rodney Thomas | 24 | 190 | 5-10 | BYU |
| 25 | FS | Louis Oliver | 23 | 224 | 6-2 | Florida |
| 26 | FS | Jarvis Williams | 24 | 200 | 5-11 | Florida |
| 27 | RB | Lorenzo Hampton | 27 | 205 | 5-11 | Florida |
| 28 | DB | Don McNeal | 31 | 190 | 5-11 | Alabama |
| 29 | DB | Liffort Hobley | 27 | 207 | 6-0 | LSU |
| 30 | RB | Ron Davenport | 27 | 230 | 6-2 | Louisville |
| 33 | RB | Sammie Smith | 22 | 226 | 6-2 | Florida St. |
| 34 | RB | Nuu Faaola | 25 | 215 | 5-11 | Hawaii |
| 36 | RB | Tom Brown | 25 | 223 | 6-1 | Pittsburgh |
| 37 | DB | J.B. Brown | 22 | 193 | 6-0 | Maryland |
| 38 | RB | Willard Reaves | 30 | 200 | 5-11 | Northern Arizona |
| 42 | DB | Ernest Gibson | 28 | 189 | 5-10 | Furman |
| 44 | LCB | Paul Lankford | 31 | 185 | 6-1 | Penn St. |
| 49 | LCB | William Judson | 30 | 189 | 6-1 | South Carolina St. |
| 50 | LILB | Dave Ahrens | 31 | 238 | 6-3 | Wisconsin |
| 51 | LB | Greg Clark | 24 | 228 | 6-0 | Arizona St. |
| 53 | LB | David Frye | 28 | 223 | 6-2 | Purdue |
| 54 | LOLB | E.J. Junior | 30 | 238 | 6-3 | Alabama |
| 55 | ROLB | Hugh Green | 30 | 225 | 6-2 | Pittsburgh |
| 56 | RILB | John Offerdahl | 25 | 232 | 6-3 | Western Michigan |
| 58 | RILB | Barry Krauss | 32 | 245 | 6-3 | Alabama |
| 59 | LOLB | Bob Brudzinski | 34 | 230 | 6-4 | Ohio St. |
| 61 | G | Roy Foster | 29 | 282 | 6-4 | USC |
| 62 | RG | Harry Galbreath | 24 | 280 | 6-1 | Tennessee |
| 63 | C | Jeff Uhlenhake | 23 | 285 | 6-3 | Ohio St. |
| 65 | T | Jeff Dellenbach | 26 | 290 | 6-6 | Wisconsin |
| 69 | DT | Mike Lambrecht | 26 | 271 | 6-1 | St. Cloud St. |
| 70 | NT | Brian Sochia | 28 | 270 | 6-3 | NW Oklahoma St. |
| 72 | T | Ronnie Lee | 33 | 265 | 6-3 | Baylor |
| 74 | T | Mark Dennis | 24 | 300 | 6-6 | Illinois |
| 76 | RG | Tom Toth | 27 | 279 | 6-5 | Western Michigan |
| 77 | T | Louis Cheek | 25 | 295 | 6-6 | Texas A&M |
| 78 | G | Alvin Powell | 30 | 294 | 6-5 | Winston-Salem St. |
| 80 | TE | Ferrell Edmunds | 24 | 254 | 6-6 | Maryland |
| 81 | WR | Scott Schwedes | 24 | 182 | 6-0 | Syracuse |
| 82 | WR | Andre Brown | 23 | 210 | 6-3 | Miami (FL) |
| 83 | WR | Mark Clayton | 28 | 177 | 5-9 | Louisville |
| 84 | TE | Bruce Hardy | 33 | 235 | 6-5 | Arizona St. |
| 85 | WR | Mark Duper | 30 | 185 | 5-9 | Northwestern St. (LA) |
| 86 | WR | Fred Banks | 27 | 177 | 5-10 | Chowan,Liberty |
| 88 | TE | Brian Kinchen | 24 | 240 | 6-2 | LSU |
| 90 | LB | Eric Kumerow | 24 | 264 | 6-7 | Ohio St. |
| 91 | DE | Jeff Cross | 23 | 280 | 6-4 | Missouri |
| 92 | LB | David Griggs | 22 | 245 | 6-3 | Virginia |
| 95 | LDE | T.J. Turner | 26 | 276 | 6-4 | Houston |
| 97 | RDE | John Bosa | 25 | 270 | 6-4 | Boston Col. |
| 98 | RDE | Jackie Cline | 29 | 279 | 6-5 | Alabama |
| 99 | LOLB | Rick Graf | 25 | 244 | 6-5 | Wisconsin |
Jugadores seleccionados en el draft
| Ronda | Pick | Posición | Nombre | Universidad |
|---|---|---|---|---|
| 1 | 9 | RB | Sammie Smith | Florida St. |
| 1 | 25 | DB | Louis Oliver | Florida |
| 4 | 92 | DB | David Holmes | Syracuse |
| 5 | 121 | C | Jeff Uhlenhake | Ohio St. |
| 6 | 147 | LB | Wes Pritchett | Notre Dame |
| 7 | 176 | T | Jim Zdelar | Youngstown St. |
| 8 | 203 | K | Pete Stoyanovich | Indiana |
| 9 | 232 | LB | Dana Batisite | Texas A&M |
| 10 | 259 | WR | Deval Glover | Syracuse |
| 10 | 275 | DT | Greg Ross | Memphis |
| 11 | 288 | G | Bert Weidner | Kent St. |
| 12 | 315 | DB | J.B. Brown | Maryland |
Partidos de la temporada regular
Buffalo Bills vs Miami Dolphins Fecha: 10-09-1989
Miami Dolphins vs New England Patriots Fecha: 17-09-1989
New York Jets vs Miami Dolphins Fecha: 24-09-1989
Miami Dolphins vs Houston Oilers Fecha: 01-10-1989
Cleveland Browns vs Miami Dolphins Fecha: 08-10-1989
Miami Dolphins vs Cincinnati Bengals Fecha: 15-10-1989
Green Bay Packers vs Miami Dolphins Fecha: 22-10-1989
Miami Dolphins vs Buffalo Bills Fecha: 29-10-1989
Indianapolis Colts vs Miami Dolphins Fecha: 05-11-1989
Miami Dolphins vs New York Jets Fecha: 12-11-1989
Miami Dolphins vs Dallas Cowboys Fecha: 19-11-1989
Pittsburgh Steelers vs Miami Dolphins Fecha: 26-11-1989
Miami Dolphins vs Kansas City Chiefs Fecha: 03-12-1989
New England Patriots vs Miami Dolphins Fecha: 10-12-1989
Miami Dolphins vs Indianapolis Colts Fecha: 17-12-1989
Kansas City Chiefs vs Miami Dolphins Fecha: 24-12-1989
