Temporada 1985

Division | AFC East Division |
Record | 12-4-0 |
Posición | 1 |
Puntos a favor | 428 puntos. 4º de 28 teams |
Puntos en contra | 320 puntos. 12º de 28 teams |
Head Coach | Don Shula (12-4-0) |
General Manager | Mike Robbie |
Estadio | Orange Bowl |
Training Camp | St. Thomas University (Miami Gardens, Florida) |
Propietario/Fundador | Joe Robbie |
Defensive Coordinator | Chuck Studley |
Defensive Line | Mike Scarry |
Head Coach/Player Personnel | Don Shula |
Offensive Line | John Sandusky |
Wide Receivers/QB | David Shula |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
4 | P | Reggie Roby | 24 | 249 | 6-3 | Iowa |
7 | K | Fuad Reveiz | 22 | 225 | 5-11 | Tennessee |
10 | QB | Don Strock | 35 | 220 | 6-5 | Virginia Tech |
11 | WR | Jim Jensen | 27 | 215 | 6-4 | Boston Univ. |
13 | QB | Dan Marino | 24 | 224 | 6-4 | Pittsburgh |
18 | DB | Mike Smith | 23 | 171 | 6-0 | Texas-El Paso |
22 | RB | Tony Nathan | 29 | 206 | 6-0 | Alabama |
23 | RB | Joe Carter | 23 | 198 | 5-11 | Alabama |
27 | RB | Lorenzo Hampton | 23 | 205 | 5-11 | Florida |
28 | DB | Don McNeal | 27 | 190 | 5-11 | Alabama |
29 | DB | John Swain | 26 | 195 | 6-1 | Miami (FL) |
30 | RB | Ron Davenport | 23 | 230 | 6-2 | Louisville |
32 | PR | Tommy Vigorito | 26 | 193 | 5-10 | Virginia |
34 | RB | Woody Bennett | 30 | 227 | 6-2 | Miami (FL) |
40 | DB | Mike Kozlowski | 29 | 196 | 6-0 | San Diego St.,BYU,Colorado |
41 | DB | Fulton Walker | 27 | 193 | 5-10 | West Virginia |
42 | DB | Lyle Blackwood | 34 | 190 | 6-1 | TCU |
43 | FS | Bud Brown | 24 | 194 | 6-0 | Southern Miss |
44 | LCB | Paul Lankford | 27 | 185 | 6-1 | Penn St. |
45 | DB | Robert Sowell | 24 | 175 | 5-11 | Howard |
47 | SS | Glenn Blackwood | 28 | 187 | 6-0 | Texas |
49 | LCB | William Judson | 26 | 189 | 6-1 | South Carolina St. |
50 | LB | Jackie Shipp | 23 | 235 | 6-2 | Oklahoma |
51 | LB | Mark Brown | 24 | 230 | 6-2 | Purdue |
52 | LB | Robin Sendlein | 27 | 225 | 6-3 | Texas |
53 | LILB | Jay Brophy | 25 | 233 | 6-3 | Miami (FL) |
54 | LB | Alex Moyer | 22 | 221 | 6-1 | Northwestern |
55 | ROLB | Hugh Green | 26 | 225 | 6-2 | Pittsburgh |
56 | LB | Charles Bowser | 26 | 231 | 6-3 | Duke |
57 | C | Dwight Stephenson | 28 | 255 | 6-2 | Alabama |
58 | DE | Kim Bokamper | 31 | 245 | 6-6 | Concordia-Moorhead (MN),San Jose St. |
59 | LOLB | Bob Brudzinski | 30 | 230 | 6-4 | Ohio St. |
60 | RT | Jeff Toews | 28 | 255 | 6-3 | Washington |
61 | G | Roy Foster | 25 | 282 | 6-4 | USC |
63 | G | Larry Lee | 26 | 265 | 6-2 | UCLA |
65 | T | Jeff Dellenbach | 22 | 290 | 6-6 | Wisconsin |
70 | DE | Bill Barnett | 29 | 256 | 6-4 | Nebraska |
71 | NT | Mike Charles | 23 | 292 | 6-4 | Syracuse |
72 | RG | Ronnie Lee | 29 | 265 | 6-3 | Baylor |
74 | T | Cleveland Green | 28 | 265 | 6-3 | Southern |
75 | RDE | Doug Betters | 29 | 262 | 6-7 | Montana,Nevada |
76 | G | Steve Clark | 25 | 255 | 6-4 | Utah |
79 | T | Jon Giesler | 29 | 262 | 6-5 | Michigan |
80 | TE | Joe Rose | 28 | 228 | 6-3 | California |
81 | WR | Frank Lockett | 28 | 200 | 6-0 | Nebraska |
82 | WR | Duriel Harris | 31 | 179 | 5-11 | New Mexico St. |
83 | WR | Mark Clayton | 24 | 177 | 5-9 | Louisville |
84 | TE | Bruce Hardy | 29 | 235 | 6-5 | Arizona St. |
85 | WR | Mark Duper | 26 | 185 | 5-9 | Northwestern St. (LA) |
87 | TE | Dan Johnson | 25 | 240 | 6-3 | Iowa St. |
88 | WR | Vince Heflin | 26 | 185 | 6-0 | Central State (OH) |
89 | WR | Nat Moore | 34 | 184 | 5-9 | UT Martin,Florida |
91 | DE | Mack Moore | 26 | 258 | 6-4 | Texas A&M |
96 | LB | Sanders Shiver | 31 | 227 | 6-2 | Carson-Newman |
99 | NT | George Little | 22 | 278 | 6-4 | Iowa |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
1 | 27 | RB | Lorenzo Hampton | Florida |
3 | 65 | DE | George Little | Iowa |
3 | 83 | LB | Alex Moyer | Northwestern |
4 | 91 | DB | Mike Smith | Texas-El Paso |
4 | 111 | C | Jeff Dellenbach | Wisconsin |
6 | 145 | WR | George Shorthose | Missouri |
6 | 167 | RB | Ron Davenport | Louisville |
7 | 195 | K | Fuad Reveiz | Tennessee |
8 | 223 | TE | Dan Sharp | TCU |
9 | 251 | DB | Adam Hinds | Oklahoma St. |
10 | 279 | DB | Mike Pendleton | Indiana |
11 | 307 | RB | Mike Jones | Tulane |
12 | 335 | DB | Ray Noble | California |
Partidos de la temporada regular
Miami Dolphins vs Houston Oilers Fecha: 08-09-1985
Indianapolis Colts vs Miami Dolphins Fecha: 15-09-1985
Kansas City Chiefs vs Miami Dolphins Fecha: 22-09-1985
Miami Dolphins vs Denver Broncos Fecha: 29-09-1985
Pittsburgh Steelers vs Miami Dolphins Fecha: 06-10-1985
Miami Dolphins vs New York Jets Fecha: 14-10-1985
Tampa Bay Buccaneers vs Miami Dolphins Fecha: 20-10-1985
Miami Dolphins vs Detroit Lions Fecha: 27-10-1985
Miami Dolphins vs New England Patriots Fecha: 03-11-1985
New York Jets vs Miami Dolphins Fecha: 10-11-1985
Miami Dolphins vs Indianapolis Colts Fecha: 17-11-1985
Miami Dolphins vs Buffalo Bills Fecha: 24-11-1985
Chicago Bears vs Miami Dolphins Fecha: 02-12-1985
Miami Dolphins vs Green Bay Packers Fecha: 08-12-1985
New England Patriots vs Miami Dolphins Fecha: 16-12-1985
Buffalo Bills vs Miami Dolphins Fecha: 22-12-1985
Partidos de Playoffs
Cleveland Browns vs Miami Dolphins Fecha: 04-01-1986
New England Patriots vs Miami Dolphins Fecha: 12-01-1986