Temporada 1982

| Division | AFC East Division |
| Record | 7-2-0 |
| Posición | 1 |
| Puntos a favor | 198 puntos. 10º de 28 teams |
| Puntos en contra | 131 puntos. 2º de 28 teams |
| Head Coach | Don Shula (7-2-0) |
| General Manager | Mike Robbie |
| Estadio | Orange Bowl |
| Training Camp | St. Thomas University (Miami Gardens, Florida) |
| Propietario/Fundador | Joe Robbie |
| Defensive Coordinator | Bill Arnsparger |
| Defensive Line | Mike Scarry |
| Head Coach/Player Personnel | Don Shula |
| Offensive Line | John Sandusky |
| Special Teams | Steve Crosby |
| Wide Receivers | David Shula |
Roster
| Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
|---|---|---|---|---|---|---|
| 3 | P | Tom Orosz | 23 | 204 | 6-1 | Ohio St. |
| 5 | K | Uwe von Schamann | 26 | 190 | 6-0 | Oklahoma |
| 10 | QB | Don Strock | 32 | 220 | 6-5 | Virginia Tech |
| 11 | FB | Jim Jensen | 24 | 215 | 6-4 | Boston Univ. |
| 16 | QB | David Woodley | 24 | 210 | 6-2 | LSU |
| 22 | RB | Tony Nathan | 26 | 206 | 6-0 | Alabama |
| 28 | LCB | Don McNeal | 24 | 190 | 5-11 | Alabama |
| 31 | RB | Eddie Hill | 25 | 205 | 6-2 | Memphis |
| 32 | RB | Tommy Vigorito | 23 | 193 | 5-10 | Virginia |
| 33 | RB | Rich Diana | 22 | 220 | 5-9 | Yale |
| 34 | RB | Woody Bennett | 27 | 227 | 6-2 | Miami (FL) |
| 37 | FB | Andra Franklin | 23 | 225 | 5-10 | Nebraska |
| 40 | DB | Mike Kozlowski | 26 | 196 | 6-0 | San Diego St.,BYU,Colorado |
| 41 | DB | Fulton Walker | 24 | 193 | 5-10 | West Virginia |
| 42 | FS | Lyle Blackwood | 31 | 190 | 6-1 | TCU |
| 43 | RB | Larry Cowan | 22 | 194 | 5-11 | Jackson St. |
| 44 | DB | Paul Lankford | 24 | 185 | 6-1 | Penn St. |
| 47 | SS | Glenn Blackwood | 25 | 187 | 6-0 | Texas |
| 48 | RCB | Gerald Small | 26 | 192 | 5-11 | San Jose St. |
| 49 | DB | William Judson | 23 | 189 | 6-1 | South Carolina St. |
| 50 | LLB | Larry Gordon | 28 | 230 | 6-4 | Arizona St. |
| 52 | LB | Steve Shull | 24 | 220 | 6-1 | William & Mary |
| 53 | LB | Ron Hester | 23 | 222 | 6-2 | Florida St. |
| 54 | LB | Steve Potter | 25 | 235 | 6-3 | Virginia |
| 55 | LB | Earnest Rhone | 29 | 220 | 6-2 | Henderson St. |
| 56 | LB | Charles Bowser | 23 | 231 | 6-3 | Duke |
| 57 | C | Dwight Stephenson | 25 | 255 | 6-2 | Alabama |
| 58 | DE | Kim Bokamper | 28 | 245 | 6-6 | Concordia-Moorhead (MN),San Jose St. |
| 59 | LOLB | Bob Brudzinski | 27 | 230 | 6-4 | Ohio St. |
| 60 | G | Jeff Toews | 25 | 255 | 6-3 | Washington |
| 61 | T | Roy Foster | 22 | 282 | 6-4 | USC |
| 63 | C | Mark Dennard | 27 | 253 | 6-1 | Texas A&M |
| 64 | G | Ed Newman | 31 | 245 | 6-2 | Florida Atlantic,Duke |
| 67 | LG | Bob Kuechenberg | 35 | 253 | 6-2 | Notre Dame |
| 68 | T | Eric Laakso | 26 | 285 | 6-4 | Tulane |
| 70 | DE | Bill Barnett | 26 | 256 | 6-4 | Nebraska |
| 72 | NT | Richard Bishop | 32 | 275 | 6-1 | Louisville |
| 73 | NT | Bob Baumhower | 27 | 261 | 6-5 | Alabama |
| 74 | T | Cleveland Green | 25 | 265 | 6-3 | Southern |
| 75 | RDE | Doug Betters | 26 | 262 | 6-7 | Montana,Nevada |
| 76 | NT | Steve Clark | 22 | 255 | 6-4 | Utah |
| 77 | RILB | A.J. Duhe | 27 | 247 | 6-4 | LSU |
| 79 | T | Jon Giesler | 26 | 262 | 6-5 | Michigan |
| 80 | TE | Joe Rose | 25 | 228 | 6-3 | California |
| 81 | WR | Jimmy Cefalo | 26 | 190 | 5-11 | Penn St. |
| 82 | WR | Duriel Harris | 28 | 179 | 5-11 | New Mexico St. |
| 83 | DE | Vern Den Herder | 34 | 250 | 6-6 | Central College (IA) |
| 84 | TE | Bruce Hardy | 26 | 235 | 6-5 | Arizona St. |
| 85 | WR | Mark Duper | 23 | 185 | 5-9 | Northwestern St. (LA) |
| 86 | TE | Ronnie Lee | 26 | 265 | 6-3 | Baylor |
| 88 | WR | Vince Heflin | 23 | 185 | 6-0 | Central State (OH) |
| 89 | WR | Nat Moore | 31 | 184 | 5-9 | UT Martin,Florida |
Jugadores seleccionados en el draft
| Ronda | Pick | Posición | Nombre | Universidad |
|---|---|---|---|---|
| 1 | 24 | G | Roy Foster | USC |
| 2 | 52 | WR | Mark Duper | Northwestern St. (LA) |
| 3 | 80 | DB | Paul Lankford | Penn St. |
| 4 | 108 | LB | Charles Bowser | Duke |
| 5 | 120 | NT | Bob Nelson | Miami (FL) |
| 5 | 136 | RB | Rich Diana | Yale |
| 6 | 161 | DB | Tom Tutson | South Carolina St. |
| 6 | 164 | LB | Ron Hester | Florida St. |
| 7 | 170 | TE | Dan Johnson | Iowa St. |
| 7 | 192 | RB | Larry Cowan | Jackson St. |
| 8 | 220 | DB | Tate Randle | Texas Tech |
| 9 | 239 | G | Steve Clark | Utah |
| 9 | 248 | RB | Mack Boatner | Southeastern Louisiana |
| 10 | 271 | LB | Robin Fisher | Florida |
| 10 | 276 | G | Wayne Jones | Utah |
| 11 | 303 | T | Gary Crum | Wyoming |
| 12 | 331 | WR | Mike Rodrigue | Miami (FL) |
Partidos de la temporada regular
Miami Dolphins vs New York Jets Fecha: 12-09-1982
Baltimore Colts vs Miami Dolphins Fecha: 19-09-1982
Miami Dolphins vs Buffalo Bills Fecha: 21-11-1982
Miami Dolphins vs Tampa Bay Buccaneers Fecha: 29-11-1982
Minnesota Vikings vs Miami Dolphins Fecha: 05-12-1982
Miami Dolphins vs New England Patriots Fecha: 12-12-1982
New York Jets vs Miami Dolphins Fecha: 18-12-1982
Buffalo Bills vs Miami Dolphins Fecha: 27-12-1982
Miami Dolphins vs Baltimore Colts Fecha: 02-01-1983
Partidos de Playoffs
New England Patriots vs Miami Dolphins Fecha: 08-01-1983
San Diego Chargers vs Miami Dolphins Fecha: 16-01-1983
New York Jets vs Miami Dolphins Fecha: 23-01-1983
Miami Dolphins vs Washington Redskins Fecha: 30-01-1983
