Temporada 1978

Division | AFC East Division |
Record | 11-5-0 |
Posición | 2 |
Puntos a favor | 372 puntos. 2º de 28 equipos |
Puntos en contra | 254 puntos. 6º de 28 equipos |
Head Coach | Don Shula (11-5-0) |
General Manager | Mike Robbie |
Estadio | Orange Bowl |
Training Camp | St. Thomas University (Miami Gardens, Florida) |
Propietario/Fundador | Joe Robbie |
Defensive Coordinator | Bill Arnsparger |
Defensive Line | Mike Scarry |
Head Coach/Player Personnel | Don Shula |
Offensive Coordinator | Howard Schnellenberger |
Offensive Line | John Sandusky |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
1 | K | Garo Yepremian | 34 | 175 | 5-8 | None |
21 | FS | Rick Volk | 33 | 195 | 6-3 | Michigan |
32 | RB | Benny Malone | 26 | 193 | 5-10 | Arizona St. |
34 | RB | Jim Braxton | 29 | 243 | 6-1 | West Virginia |
38 | FB | Leroy Harris | 24 | 226 | 5-9 | Arkansas St. |
44 | DB | Charles Cornelius | 26 | 176 | 5-9 | Bethune-Cookman |
45 | RCB | Curtis Johnson | 30 | 196 | 6-1 | Toledo |
48 | DB | Gerald Small | 22 | 192 | 5-11 | San Jose St. |
52 | LB | Larry Ball | 29 | 232 | 6-6 | Louisville |
57 | LB | Sean Clancy | 22 | 218 | 6-4 | Amherst |
60 | G | Melvin Mitchell | 25 | 260 | 6-3 | Tennessee St. |
65 | G | Wally Pesuit | 24 | 252 | 6-4 | Kentucky |
67 | LG/LT | Bob Kuechenberg | 31 | 253 | 6-2 | Notre Dame |
70 | DE | Bob Simpson | 24 | 235 | 6-5 | Colorado |
76 | DE | John Alexander | 23 | 250 | 6-2 | Rutgers |
77 | RDE | A.J. Duhe | 23 | 247 | 6-4 | LSU |
79 | LT | Wayne Moore | 33 | 265 | 6-6 | Lamar |
80 | TE | Loaird McCreary | 25 | 227 | 6-5 | Tennessee St. |
85 | WR | Terry Anderson | 23 | 182 | 5-9 | Bethune-Cookman |
85 | WR | Bo Rather | 28 | 184 | 6-1 | Michigan |
87 | TE | Andre Tillman | 26 | 230 | 6-4 | Texas Tech |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
2 | 51 | QB | Guy Benjamin | Stanford |
3 | 64 | DT | Lyman Smith | Duke |
3 | 81 | WR | Jimmy Cefalo | Penn St. |
4 | 93 | DB | Gerald Small | San Jose St. |
4 | 106 | T | Eric Laakso | Tulane |
5 | 111 | DB | Ted Burgmeier | Notre Dame |
6 | 163 | DE | Doug Betters | Nevada |
7 | 178 | T | Karl Baldischwiler | Oklahoma |
7 | 190 | WR | Lloyd Henry | Truman St. |
8 | 217 | LB | Sean Clancy | Amherst |
9 | 247 | TE | Bruce Hardy | Arizona St. |
10 | 274 | C | Mark Dennard | Texas A&M |
12 | 331 | RB | Mike Moore | Middle Tenn. St. |
12 | 333 | QB | Bill Kenney | Northern Colorado |
Partidos de la temporada regular
Miami Dolphins vs New York Jets Fecha: 03-09-1978
Miami Dolphins vs Baltimore Colts Fecha: 10-09-1978
Buffalo Bills vs Miami Dolphins Fecha: 17-09-1978
Miami Dolphins vs Philadelphia Eagles Fecha: 24-09-1978
St. Louis Cardinals vs Miami Dolphins Fecha: 01-10-1978
Cincinnati Bengals vs Miami Dolphins Fecha: 09-10-1978
Miami Dolphins vs San Diego Chargers Fecha: 15-10-1978
Miami Dolphins vs New England Patriots Fecha: 22-10-1978
Baltimore Colts vs Miami Dolphins Fecha: 29-10-1978
Dallas Cowboys vs Miami Dolphins Fecha: 05-11-1978
Miami Dolphins vs Buffalo Bills Fecha: 12-11-1978
Miami Dolphins vs Houston Oilers Fecha: 20-11-1978
New York Jets vs Miami Dolphins Fecha: 26-11-1978
Miami Dolphins vs Washington Redskins Fecha: 03-12-1978
Oakland Raiders vs Miami Dolphins Fecha: 10-12-1978
New England Patriots vs Miami Dolphins Fecha: 18-12-1978
Partidos de Playoffs
Houston Oilers vs Miami Dolphins Fecha: 24-12-1978