Temporada 1970

Division | AFC East Division |
Record | 10-4-0 |
Posición | 2 |
Puntos a favor | 297 puntos. 11º de 26 teams |
Puntos en contra | 228 puntos. 5º de 26 teams |
Head Coach | Don Shula (10-4-0) |
General Manager | |
Estadio | Orange Bowl |
Training Camp | St. Thomas University (Miami Gardens, Florida) |
Propietario/Fundador | Joe Robbie |
Defensive Coordinator | Bill Arnsparger |
Defensive Line | Mike Scarry |
Head Coach/de facto General Manager | Don Shula |
Offensive Coordinator | Howard Schnellenberger |
Offensive Line | Monte Clark |
Roster
Número | Posición | Nombre | Edad | Peso (Libras) | Altura (Píes) | Universidad |
---|---|---|---|---|---|---|
1 | K | Garo Yepremian | 26 | 175 | 5-8 | None |
5 | QB | John Stofa | 28 | 210 | 6-3 | Buffalo |
12 | QB | Bob Griese | 25 | 190 | 6-1 | Purdue |
13 | FS | Jake Scott | 25 | 188 | 6-0 | Georgia |
15 | K | Karl Kremser | 25 | 175 | 6-0 | Army,Tennessee |
20 | P | Larry Seiple | 25 | 214 | 6-0 | Kentucky |
21 | RB | Jim Kiick | 24 | 214 | 5-11 | Wyoming |
22 | RB | Mercury Morris | 23 | 190 | 5-10 | West Texas A&M |
25 | DB | Tim Foley | 22 | 194 | 6-0 | Purdue |
26 | RCB | Lloyd Mumphord | 24 | 176 | 5-10 | Texas Southern |
31 | RB | Barry Pryor | 24 | 215 | 6-0 | Boston Univ. |
32 | RB | Hubert Ginn | 23 | 185 | 5-10 | Florida A&M |
35 | RB | Stan Mitchell | 26 | 210 | 6-2 | Tennessee |
39 | FB | Larry Csonka | 24 | 237 | 6-3 | Syracuse |
40 | FS | Dick Anderson | 24 | 196 | 6-2 | Colorado |
42 | WR | Paul Warfield | 28 | 188 | 6-0 | Ohio St. |
44 | DB | Dean Brown | 25 | 175 | 5-10 | Fort Valley St. |
45 | LCB | Curtis Johnson | 22 | 196 | 6-1 | Toledo |
48 | DB | Bob Petrella | 26 | 190 | 5-11 | Tennessee |
50 | LB | Dick Palmer | 23 | 232 | 6-2 | Kentucky |
51 | LB | Ed Weisacosky | 26 | 230 | 6-1 | Miami (FL) |
53 | DE | Norm McBride | 23 | 245 | 6-3 | Utah |
54 | LLB | Ted Davis | 28 | 232 | 6-1 | Georgia Tech |
56 | LB | Jesse Powell | 23 | 220 | 6-2 | West Texas A&M |
57 | RLB | Mike Kolen | 22 | 220 | 6-2 | Auburn |
59 | LLB | Doug Swift | 22 | 226 | 6-3 | Amherst |
60 | C | Carl Mauck | 23 | 243 | 6-4 | Southern Illinois |
61 | C | Bob DeMarco | 32 | 248 | 6-2 | Indiana,Dayton |
62 | G | Jim Langer | 22 | 250 | 6-2 | South Dakota St. |
66 | RG | Larry Little | 25 | 265 | 6-1 | Bethune-Cookman |
67 | LG | Bob Kuechenberg | 23 | 253 | 6-2 | Notre Dame |
70 | DE | Jim Riley | 25 | 250 | 6-4 | Oklahoma |
71 | DT | Frank Cornish | 26 | 282 | 6-4 | Grambling St. |
72 | DT | Bob Heinz | 23 | 265 | 6-6 | Delta College,Pacific |
73 | RT | Norm Evans | 28 | 250 | 6-5 | TCU |
74 | RDT | John Richardson | 25 | 245 | 6-3 | UCLA |
75 | LDT | Manny Fernandez | 24 | 250 | 6-2 | Utah |
77 | LT | Doug Crusan | 24 | 250 | 6-5 | Indiana |
78 | LG | Maxie Williams | 30 | 250 | 6-4 | Southeastern Louisiana |
79 | T | Wayne Moore | 25 | 265 | 6-6 | Lamar |
80 | TE | Marv Fleming | 28 | 232 | 6-4 | Utah |
81 | WR | Howard Twilley | 27 | 185 | 5-10 | Tulsa |
84 | RDE | Bill Stanfill | 23 | 250 | 6-5 | Georgia |
85 | MLB | Nick Buoniconti | 30 | 220 | 5-11 | Notre Dame |
87 | WR | Willie Richardson | 31 | 198 | 6-1 | Jackson St. |
88 | TE | Jim Mandich | 22 | 224 | 6-2 | Michigan |
89 | WR | Karl Noonan | 26 | 198 | 6-2 | Iowa |
Jugadores seleccionados en el draft
Ronda | Pick | Posición | Nombre | Universidad |
---|---|---|---|---|
2 | 29 | TE | Jim Mandich | Michigan |
3 | 55 | DB | Tim Foley | Purdue |
4 | 81 | DB | Curtis Johnson | Toledo |
6 | 132 | DE | Dave Campbell | Auburn |
7 | 159 | DB | Jake Scott | Georgia |
8 | 185 | RB | Narvel Chavers | Jackson St. |
9 | 211 | RB | Hubert Ginn | Florida A&M |
10 | 237 | G | Dick Nittenger | Tampa |
11 | 263 | T | Brownie Wheless | Rice |
12 | 289 | LB | Mike Kolen | Auburn |
13 | 315 | RB | Dave Buddington | Springfield |
14 | 341 | G | Gary Brackett | Holy Cross |
15 | 367 | WR | Pat Hauser | East Tennessee St. |
16 | 393 | G | Charlie Williams | Tennessee St. |
17 | 419 | DT | George Myles | Morris Brown |
Partidos de la temporada regular
Miami Dolphins vs Boston Patriots Fecha: 20-09-1970
Miami Dolphins vs Houston Oilers Fecha: 27-09-1970
Oakland Raiders vs Miami Dolphins Fecha: 03-10-1970
Miami Dolphins vs New York Jets Fecha: 10-10-1970
Miami Dolphins vs Buffalo Bills Fecha: 18-10-1970
Cleveland Browns vs Miami Dolphins Fecha: 25-10-1970
Miami Dolphins vs Baltimore Colts Fecha: 01-11-1970
Miami Dolphins vs Philadelphia Eagles Fecha: 08-11-1970
New Orleans Saints vs Miami Dolphins Fecha: 15-11-1970
Baltimore Colts vs Miami Dolphins Fecha: 22-11-1970
Miami Dolphins vs Atlanta Falcons Fecha: 30-11-1970
Boston Patriots vs Miami Dolphins Fecha: 06-12-1970
New York Jets vs Miami Dolphins Fecha: 13-12-1970
Buffalo Bills vs Miami Dolphins Fecha: 20-12-1970
Partidos de Playoffs
Miami Dolphins vs Oakland Raiders Fecha: 27-12-1970